MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BLS INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2131917 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60805 |
| 4 | COMPLETE ADDRESSWITH PIN CODE | OPPOSITE TEHSIL ALIGARH ROAD HATHRAS UTTAR PRADESH (204101) |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. VIDYA PRATIK BARTAKKE (BCA, B.Ed., M.Ed.) |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS ( LANDLINE/MOBILE) | 09219401727, 05722-277723 |
B. DOCUMENTS AND INFORMATION:
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | VIEW |
|---|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | YES | View |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | YES | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | YES | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND ITS RENEWAL IF APPLICABLE | YES | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | YES | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | YES | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | YES | View |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | YES | View |
C. RESULT AND ACADEMICS:
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | VIEW |
|---|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | YES | view |
| 2 | ANNUAL ACADEMIC CALANDER | YES | view |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | YES | view |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | YES | view |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | YES | view |
RESULT CLASS: X
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 304 | 301 | 99.1% | - |
| 2 | 2023 | 271 | 270 | 99.63% | 1 CANDIDATE ABSENT |
| 3 | 2022 | 235 | 231 | 98.3% | - |
RESULT CLASS: XII
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 208 | 187 | 89.8%% | - |
| 2 | 2023 | 232 | 207 | 89.22% | - |
| 3 | 2022 | 224 | 207 | 92.41 | - |
D. STAFF (TEACHING):
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS. VIDYA PRATIK BARTAKKE |
| 2 | TOTAL NO. OF TEACHERS | 146 |
|
26 | |
|
40 | |
|
62 | |
|
12 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MS. SHRI MISHRA |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. SHALINI KAUSHIK |
E. SCHOOL INFRASTRUCTURE:
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18446. SQM |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 46.45 SQM |
| 3 | NO. AND SIZE OF LABORITIES INCLUDING COMPUTERLABS (IN SQ MTR) |
|
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 32 |
| 6 | NO. OF BOYS TOILETS | 32 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/qulBjoQrbjc?si=cz9jOM9r_3bKmxEo |







